Congratulations to the 6 students who performed in the State Science Day 2024 Competition!
Student Name | Grade | Title | District Category | Final Ranking |
Aasiyah Abdullah | 11 | Smart Gripper for Material Handling | Robotics and Intelligent Machines (ROBO) | Excellent |
Blessing Gyimah | 10 | Investigating Neural Activity during Working Memory Tasks: A 6-Week Neuroplasticity Study | Behavioral and Social Sciences (BEHA) | Superior |
Hibaaq Ali | 10 | Study the Effect of Water Depth on Wave Velocity | Earth and Environmental Sciences (EAEV) | Excellent |
Jourden Fultz | 10 | Stroop Effect: Does it have an affect on our response and comprehension time? | Behavioral and Social Sciences (BEHA) | Excellent |
Lois Agyeman-Dua | 10 | Comparative Efficacy of Three Disinfectants in Bacterial Eradication | Microbiology (MCRO) | Excellent |
Zaynab Abdullah | 12 | Troubled Waters: The Process of Alum in Flocculation and its Effect on Turbidity | Earth and Environmental Sciences (EAEV) | Excellent |
Congratulate these students when you see them around school!
Blessing received a superior ranking meaning she will attend the State Science Day Celebration of Science at OSU on Saturday, May 11th.
She will have an incredible opportunity to learn new skills, and network with other students and STEM professionals!
Students will be able to present their work during a Showcase of Posters, participate in an awards ceremony, and take tours that feature interactive experiences across Ohio State’s research enterprise.
GO HAWKS!!!